| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P6301 |
| Miles: | 26,149 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | ST |
| Body: | Quad Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 4.7L/287 |
| Stock #: | C0473B |
| Miles: | 83,049 |
| Year: | 2011 |
|---|---|
| Make: | Infiniti |
| Model: | QX56 |
| Trim: | 7-passenger |
| Body: | Sport Utility |
| Trans.: | 7-Speed Automatic w/OD |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | C1051B |
| Miles: | 19,162 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | C1277B |
| Miles: | 92,710 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | Tundra 2WD Truck |
| Trim: | BASE |
| Body: | Double Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V8 5.7L/346 |
| Stock #: | C1222A |
| Miles: | 93,611 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | HHR |
| Trim: | LT w/1LT |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol I4 2.2L/134 |
| Stock #: | P6342 |
| Miles: | 39,633 |
| Year: | 2009 |
|---|---|
| Make: | HUMMER |
| Model: | H3 |
| Trim: | SUV Luxury |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas 5 3.7L/223 |
| Stock #: | C1642B |
| Miles: | 85,288 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | C1762B |
| Miles: | 98,890 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Journey |
| Trim: | SXT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Autostick |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | P6350 |
| Miles: | 36,831 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Quad Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | P6353 |
| Miles: | 25,425 |
| Year: | 2007 |
|---|---|
| Make: | Infiniti |
| Model: | M35 |
| Trim: | BASE |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/214 |
| Stock #: | C8476A |
| Miles: | 82,285 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 |
| Trim: | XLT |
| Body: | Extended Cab Pickup |
| Engine: | Gas V8 5.4L/330 |
| Stock #: | C0229A |
| Miles: | 68,992 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 DRW |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Diesel V8 6.4L/391 |
| Stock #: | C1671A |
| Miles: | 42,599 |
| Year: | 2008 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LS |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 4.8L/293 |
| Stock #: | C1854A |
| Miles: | 74,628 |
| Year: | 2006 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 4.7L/287 |
| Stock #: | C0991A |
| Miles: | 110,966 |
| Year: | 2004 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | Eddie Bauer |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 5.4L/330 |
| Stock #: | C0238B |
| Miles: | 169,527 |
| Year: | 2004 |
|---|---|
| Make: | LINCOLN |
| Model: | Navigator |
| Trim: | Ultimate |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 5.4L/330 |
| Stock #: | C1974A |
| Miles: | 125,162 |
| Year: | 2007 |
|---|---|
| Make: | Honda |
| Model: | Accord Sdn |
| Trim: | LX SE |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | B2524C |
| Miles: | 66,482 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Quad Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | P6366 |
| Miles: | 16,421 |
10333 Katy Freeway
Houston, TX 77024