| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | B1580 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Econoline Cargo Van |
| Trim: | Commercial |
| Body: | Full-size Cargo Van |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.6L/281 |
| Stock #: | B1902 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 6.2L/379 |
| Stock #: | B2325 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 |
| Body: | 2dr Car |
| Trans.: | 6-Speed Manual |
| Engine: | Gas V6 3.7L/227 |
| Stock #: | C0094 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 SRW |
| Trim: | XLT |
| Body: | Extended Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | C0228 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 |
| Trim: | King Ranch |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | C0238 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Flex |
| Trim: | SEL |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | C0309 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 |
| Trim: | XL |
| Body: | Regular Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas/Ethanol V8 6.2L/379 |
| Stock #: | C0324 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | GT Premium |
| Body: | Convertible |
| Trans.: | 6-Speed Manual |
| Engine: | Gas V8 5.0L/302 |
| Stock #: | C0361 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.0L/181 |
| Stock #: | C0364 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 Premium |
| Body: | 2dr Car |
| Trans.: | 6-Speed Manual |
| Engine: | Gas V6 3.7L/227 |
| Stock #: | C0398 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | C0508 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | Shelby GT500 |
| Body: | 2dr Car |
| Trans.: | 6-Speed Manual |
| Engine: | Supercharged Gas V8 5.4L/330 |
| Stock #: | C0509 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | C0536 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Econoline Commercial Cutaway |
| Body: | Specialty Vehicle |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | B2965 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SE |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | C0586 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | Hybrid |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas/Electric I4 2.5L/152 |
| Stock #: | C0632 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | XL |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | C0636 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 SRW |
| Trim: | King Ranch |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | C0669 |
| Year: | 2007 |
|---|---|
| Make: | Mazda |
| Model: | Mazda5 |
| Trim: | Touring |
| Body: | Station Wagon |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 2.3L/138 |
| Stock #: | C0674AB |
| Miles: | 72,240 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 Classic |
| Trim: | LT1 |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/325 |
| Stock #: | B2758B |
| Miles: | 96,564 |
| Year: | 2009 |
|---|---|
| Make: | Mercedes-Benz |
| Model: | C-Class |
| Trim: | 3.0L Luxury |
| Body: | 4dr Car |
| Trans.: | 7-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.0L/183 |
| Stock #: | B8169A |
| Miles: | 49,541 |
| Year: | 2002 |
|---|---|
| Make: | Lexus |
| Model: | SC 430 |
| Body: | Convertible |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 4.3L |
| Stock #: | C0383A |
| Miles: | 100,686 |
| Year: | 2007 |
|---|---|
| Make: | Honda |
| Model: | Ridgeline |
| Trim: | RTL w/Leather & Navi |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | B8268A |
| Miles: | 43,095 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Maxima |
| Trim: | 3.5 S |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable |
| Engine: | Gas V6 3.5L/ |
| Stock #: | C0381A |
| Miles: | 75,347 |
| Year: | 2007 |
|---|---|
| Make: | LINCOLN |
| Model: | Mark LT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 5.4L/330 |
| Stock #: | B3079A |
| Miles: | 76,866 |
| Year: | 2006 |
|---|---|
| Make: | Chevrolet |
| Model: | Corvette |
| Body: | 2dr Car |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V8 6.0L/364 |
| Stock #: | B9545B |
| Miles: | 41,238 |
| Year: | 2009 |
|---|---|
| Make: | BMW |
| Model: | 1 Series |
| Trim: | 128i |
| Body: | 2dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I6 3.0L/183 |
| Stock #: | C0212B |
| Miles: | 19,438 |
| Year: | 2006 |
|---|---|
| Make: | Mercedes-Benz |
| Model: | E-Class |
| Trim: | 3.5L |
| Body: | 4dr Car |
| Trans.: | 7-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/214 |
| Stock #: | B2364A |
| Miles: | 118,195 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SEL |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P6269 |
| Miles: | 22,671 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SEL |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P6271 |
| Miles: | 24,694 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SEL |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.0L/181 |
| Stock #: | P6256 |
| Miles: | 32,074 |
| Year: | 2008 |
|---|---|
| Make: | HUMMER |
| Model: | H2 |
| Trim: | SUV |
| Body: | Sport Utility |
| Trans.: | 6-Speed HD Automatic w/OD |
| Engine: | Gas V8 6.2L/ |
| Stock #: | C1051A |
| Miles: | 47,901 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Sportage |
| Trim: | Base |
| Body: | Sport Utility |
| Trans.: | 6-Speed Manual |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | B8257B |
| Miles: | 16,955 |
| Year: | 2008 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 3.3L/201 |
| Stock #: | B3022B |
| Miles: | 65,125 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SHO |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD SelectShift |
| Engine: | Turbocharged Gas V6 3.5L/213 |
| Stock #: | C1086A |
| Miles: | 47,946 |
| Year: | 2008 |
|---|---|
| Make: | Nissan |
| Model: | Pathfinder |
| Trim: | S |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 4.0L/241 |
| Stock #: | C1140A |
| Miles: | 75,238 |
| Year: | 2011 |
|---|---|
| Make: | Buick |
| Model: | Lucerne |
| Trim: | CXL |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.9L/237 |
| Stock #: | P6276 |
| Miles: | 28,774 |
|
10333 Katy Freeway
Houston, TX 77024